2.3.52024 Supervisory Board Remuneration
In accordance with the Supervisory Board Remuneration Policy, the remuneration paid out to the Supervisory Board in 2024 is as per below. Supervisory Board members do not receive variable remuneration.
Remuneration of the Supervisory Board by member in thousands of EUR
Name of Supervisory Board Member, Position | Year | Fees | Committee fees | Other benefits1 | Total remuneration |
---|---|---|---|---|---|
Roeland Baan, Chair | 2024 | 120 | 10 | 1 | 131 |
2023 | 120 | 9 | 1 | 130 | |
Bernard Bajolet, Vice-Chair | 2024 | 80 | 16 | 1 | 97 |
2023 | 80 | 14 | 1 | 95 | |
Ingelise Arntsen, member | 2024 | 75 | 17 | 1 | 93 |
2023 | 75 | 14 | 1 | 90 | |
Allard Castelein, member2 | 2024 | 75 | 18 | 1 | 94 |
2023 | 54 | 6 | - | 60 | |
Patrick Jager, member3 | 2024 | 54 | 6 | - | 60 |
2023 | - | - | - | - | |
Hilary Mercer, member | 2024 | 75 | 10 | 1 | 86 |
2023 | 75 | 18 | 31 | 124 | |
Jaap van Wiechen, former member4 | 2024 | 21 | 3 | - | 24 |
2023 | 75 | 10 | 1 | 86 | |
Sietze Hepkema, former member5 | 2024 | - | - | - | - |
2023 | 21 | 5 | - | 26 | |
Cheryl Richard, former member5 | 2024 | - | - | - | - |
2023 | 21 | 3 | 10 | 34 |
- 1 Other benefits items for the supervisory board consist mainly of the lump sum for intercontinental travel at EUR5,000 each and a yearly expense allowance of EUR500.
- 2 As per April 13, 2023.
- 3 As per April 12, 2024.
- 4 Until April 12, 2024.
- 5 Until April 13, 2023.
In the table below, information on the annual change of remuneration of each individual Supervisory Board member is set out over the five most recent financial years.
Comparative table on the change of remuneration over the last five reported financial years in thousands of EUR
Annual Change1 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Roeland Baan, Chair | 92 | 23% / 119 | 8% / 130 | 0% / 130 | (0%) / 130 | 1% / 131 |
Bernard Bajolet, Vice-Chair | 84 | 0% / 84 | 0% / 84 | 6% / 89 | 6% / 95 | 2% / 97 |
Ingelise Arntsen, member | - | - | 61 | 27% / 84 | 7% / 90 | 3% / 93 |
Allard Castelein, member | - | - | - | - | 60 | 57% / 94 |
Patrick Jager, member | - | 0% / 60 | ||||
Hilary Mercer, member | - | - | - | 69 | 44% / 124 | (31%) / 86 |
Jaap van Wiechen, former member | - | 61 | 34% / 93 | (6%) / 88 | (2)% / 86 | (72%) / 24 |
Sietze Hepkema, former member | 84 | 0% / 84 | 7% / 89 | 2% / 92 | (254)% / 26 | - |
Cheryl Richard, former member | 115 | (28%) / 90 | (6%) / 85 | 0% / 85 | (150%) / 34 | - |
Francis Gugen, former Vice-Chair | 86 | 0% / 86 | 5% / 90 | (270)% / 24 | (100%) / 0 | - |
Laurence Mulliez, former member | 92 | 0% / 92 | (275%) / 24 | - | - | - |
Floris Deckers, former Chair | 138 | (268%) / 37 | - | - | - | - |
Thomas Ehret, former Vice-Chair | 91 | (300%) / 23 | - | - | - | - |
- 1 Annual change in percentage is calculated comparative to the amount of the current year.
None of the Supervisory Board members receives remuneration that is dependent on the financial performance of the Company, as per best practice 3.3. of the Corporate Governance Code.
SBM Offshore does not provide loans, advances or guarantees to the members of the Supervisory Board.