4.3.33Independent Auditor’s Fees and Services
Auditor fees, included in other operating costs, relate to services provided by Deloitte in 2024 and PwC in 2023. The Company‘s external auditor's fees for each respective year are as follows:
in thousands of US$ | 2024 | 2023 | |
---|---|---|---|
Audit of financial statements | 4,030 | 3,789 | |
Out of which: | |||
- invoiced by Deloitte Accountants B.V. | 2,941 | - | |
- invoiced by Deloitte network firms | 1,089 | - | |
- invoiced by PwC Accountants N.V. | - | 2,367 | |
- invoiced by PwC network firms | - | 1,422 | |
Tax advisory services by Deloitte network firms | 17 | - | |
Tax advisory services by PwC network firms | - | 34 | |
Other assurance services by Deloitte network firms | 308 | - | |
Other assurance services by PwC network firms | - | 153 | |
Total | 4,355 | 3,976 |
Total audit fees increased mainly due to the new scope of the audit of financial statements following the award of new projects for the company and the increased regulatory environment relating to tax and CSRD.
In both 2024 and 2023, the other assurance services were mainly related to the review of the Company sustainability report. No other non-assurance services were conducted.