4.3.14Intangible Assets
2024
Development costs | Software | Intangible assets under construction | Patents | Total | |
---|---|---|---|---|---|
Cost | 44 | 29 | 132 | 19 | 224 |
Accumulated amortization and impairment | (33) | (18) | - | (19) | (71) |
Book value at 1 January | 11 | 11 | 132 | 0 | 153 |
Additions | 4 | 4 | 28 | - | 37 |
Disposals | - | (1) | (4) | - | (5) |
Amortization | (5) | (4) | - | - | (9) |
(Impairment)/impairment reversal | - | - | - | - | - |
Foreign currency variations | - | (0) | (0) | - | (0) |
Other movements | - | - | (0) | - | (0) |
Total movements | (1) | (0) | 24 | - | 23 |
Cost | 48 | 33 | 155 | 19 | 256 |
Accumulated amortization and impairment | (39) | (22) | - | (19) | (80) |
Book value at 31 December | 10 | 11 | 155 | 0 | 176 |
2023
Development costs | Software | Intangible assets under construction | Patents | Total | |
---|---|---|---|---|---|
Cost | 38 | 28 | 100 | 19 | 185 |
Accumulated amortization and impairment | (29) | (20) | - | (19) | (68) |
Book value at 1 January | 9 | 8 | 100 | 0 | 117 |
Additions | 6 | 7 | 31 | - | 45 |
Amortization | (5) | (4) | - | - | (9) |
(Impairment)/impairment reversal | - | - | - | - | - |
Total movements | 1 | 3 | 31 | - | 36 |
Cost | 44 | 29 | 132 | 19 | 224 |
Accumulated amortization and impairment | (33) | (18) | - | (19) | (71) |
Book value at 31 December | 11 | 11 | 132 | 0 | 153 |
The increase in ’Intangible assets under construction’ mainly relates to costs capitalized relating to the design and implementation of the new global ERP system, the capitalization of software licenses and other capital expenditures related to the IT infrastructure upgrade project.
Amortization of development costs is included in ’Research and development expenses’ in the income statement in 2024 for US$5 million (2023: US$5 million).
Amortization of software is included in ’General and administrative expenses’ in the income statement in 2024 for US$4 million (2023: US$4 million).