Foreign exchange risk
The Company operates internationally and is exposed to foreign exchange risk arising from transactional currency exposures, primarily with respect to the euro, Singapore dollar, Chinese Yuan and Brazilian real. The exposure arises from sales or purchases in currencies other than the Company’s functional currency. The Company uses forward currency contracts to eliminate the currency exposure once the Company has entered into a firm commitment of a project contract.
For foreign currency risk, the principal terms of the forward currency contract (notional and settlement date) and the future expense or revenue (notional and expected cash flow date) are identical. The Company has established a hedge ratio of 1:1 for all its hedging relationships.
The main Company’s exposure to foreign currency risk is as follows based on notional amounts:
Foreign exchange risk (summary)
31 December 2024 | 31 December 2023 | |||||||
---|---|---|---|---|---|---|---|---|
in millions of local currency | EUR | SGD | BRL | CNY | EUR | SGD | BRL | CNY |
Fixed assets | 213 | - | 851 | 32 | 158 | - | 277 | 26 |
Current assets | 145 | 5 | 1,304 | 37 | 76 | 7 | 1,118 | 32 |
Long-term liabilities | (190) | (0) | (1,063) | (22) | (136) | (0) | (622) | (18) |
Current liabilities | (235) | (16) | (1,622) | (140) | (198) | (26) | (1,505) | (160) |
Gross balance sheet exposure | (68) | (12) | (530) | (93) | (100) | (19) | (731) | (120) |
Estimated forecast sales | - | - | - | - | 4 | - | - | - |
Estimated forecast purchases | (1,688) | (764) | (3,053) | (4,836) | (1,242) | (222) | (2,617) | (1,800) |
Gross exposure | (1,755) | (776) | (3,583) | (4,929) | (1,338) | (241) | (3,348) | (1,920) |
Forward exchange contracts | 1,808 | 775 | 3,609 | 4,937 | 1,362 | 240 | 3,129 | 1,930 |
Net exposure | 53 | (1) | 25 | 8 | 24 | (1) | (219) | 10 |
The increase of the BRL exposure results from the requirements of the Brazilian operations for the next three years. The increase of the EUR exposure is the result of (i) progress on FPSO Sepetiba, FPSO ONE GUYANA, FPSO Almirante Tamandaré and FPSO Alexandre de Gusmão and (ii) the increased exposure due to FPSO Jaguar and GranMorgu FPSO. The increase in CNY exposure results from the Company’s increased presence in China for FPSO construction and hull preparation.
The estimated forecast purchases relate to project expenditure and overhead expenses for up to three years. The main currency exposures of overhead expenses and Brazilian operations are hedged at 100% for the coming year, between 66% and 100% for the year after, and between 33% and 100% for the subsequent year, depending on internal review of the foreign exchange market conditions.
Foreign exchange risk (exchange rates applied)
2024 | 2023 | 2024 | 2023 | |
---|---|---|---|---|
Average rate | Closing rate | |||
EUR 1 | 1.0824 | 1.0813 | 1.0389 | 1.1050 |
SGD 1 | 0.7487 | 0.7445 | 0.7335 | 0.7573 |
BRL 1 | 0.1865 | 0.2003 | 0.1617 | 0.2061 |
CNY 1 | 0.1390 | 0.1413 | 0.1370 | 0.1407 |
The sensitivity on equity and the income statement resulting from a change of 10% of the US dollar’s value against the following currencies at December 31, would have increased (decreased) profit or loss and equity by the amounts shown below. This analysis assumes that all other variables, in particular interest rates, remain constant. The analysis is performed on the same basis as for 2023.
Foreign exchange risk (sensitivity)
Profit or loss | Equity | |||
---|---|---|---|---|
10% increase | 10% decrease | 10% increase | 10% decrease | |
31 December 2024 | ||||
EUR | 1 | (1) | (182) | 182 |
SGD | 0 | (0) | (56) | 56 |
BRL | (1) | 1 | (49) | 49 |
CNY | 0 | (0) | (67) | 67 |
31 December 2023 | ||||
EUR | (0) | 0 | (139) | 139 |
SGD | (0) | 0 | (17) | 17 |
BRL | (0) | 0 | (50) | 50 |
CNY | (0) | 0 | (26) | 26 |
As set out above, by managing foreign currency risk, the Company aims to reduce the impact of short-term market price fluctuations on the Company’s earnings. Over the long-term however, permanent changes in foreign currency rates would have an impact on consolidated earnings.