Geographical Information
The classification by country is determined by the final destination of the product for both revenues and non-current assets.
The revenue by country is analyzed as follows:
2024 geographical information (revenue by country and segment)
Directional | IFRS | |||||
---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Brazil | 936 | 543 | 1,479 | 1,087 | 697 | 1,784 |
Guyana | 799 | 2,632 | 3,431 | 602 | 1,375 | 1,977 |
Angola | 451 | 47 | 498 | 262 | 92 | 354 |
Equatorial Guinea | 102 | 2 | 104 | 91 | 1 | 92 |
Malaysia | 48 | 6 | 54 | (0) | 9 | 9 |
The United States of America | 27 | 3 | 31 | 27 | 3 | 31 |
France | - | 20 | 20 | - | 20 | 20 |
Suriname | - | 316 | 316 | - | 316 | 316 |
Nigeria | - | 36 | 36 | - | 36 | 36 |
Norway | - | 20 | 20 | - | 20 | 20 |
Other | 5 | 118 | 123 | 5 | 141 | 146 |
Total revenue | 2,368 | 3,743 | 6,111 | 2,074 | 2,710 | 4,784 |
Under IFRS, the revenue generated in Angola following the acquisition of the shares in the lease and operating entities related to FPSOs N’Goma, Saxi Batuque and Mondo has been reported from the acquisition date on June 11th, 2024 forward.
2023 geographical information (revenue by country and segment)
Directional | IFRS | |||||
---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Brazil | 832 | 572 | 1,405 | 940 | 1,505 | 2,445 |
Guyana | 688 | 1,826 | 2,514 | 485 | 1,694 | 2,179 |
Angola | 247 | 19 | 266 | 4 | 38 | 43 |
Equatorial Guinea | 108 | 1 | 109 | 104 | 0 | 104 |
Malaysia | 49 | 3 | 51 | 0 | 5 | 6 |
The United States of America | 28 | 2 | 30 | 28 | 2 | 30 |
France | - | 43 | 43 | - | 43 | 43 |
Mozambique | - | - | - | - | - | - |
Nigeria | - | 22 | 22 | - | 22 | 22 |
Norway | - | 25 | 25 | - | 25 | 25 |
Other | 2 | 65 | 67 | 2 | 65 | 67 |
Total revenue | 1,954 | 2,578 | 4,532 | 1,563 | 3,400 | 4,963 |
The non-current assets by country are analyzed as follows:
Geographical information (non-current assets by country)
31 December 2024 | 31 December 2023 | |||
---|---|---|---|---|
IFRS | DIR | IFRS | DIR | |
Brazil | 6,726 | 5,998 | 5,276 | 6,115 |
Guyana | 18 | 1,634 | 1,753 | 2,468 |
Angola | 159 | 106 | 252 | 132 |
Switzerland | 120 | 120 | 93 | 93 |
Monaco | 60 | 60 | 77 | 77 |
Malaysia | 8 | 8 | 64 | 13 |
Equatorial Guinea | 24 | 47 | 41 | 70 |
The United States of America | 18 | 18 | 19 | 19 |
France | 12 | 12 | 12 | 12 |
Netherlands | 33 | 33 | 6 | 6 |
Mexico | 0 | 23 | - | - |
Other | 181 | 161 | 163 | 138 |
Total | 7,358 | 8,220 | 7,757 | 9,143 |