Right-of-use Assets
As of December 31, 2024, the Company leases buildings and cars. The movement of the right-of-use assets during the year 2024 is summarized as follows:
2024
Buildings | Other fixed assets | Total | |
---|---|---|---|
Book value at 1 January | 75 | 2 | 77 |
Additions | 32 | 1 | 33 |
Disposals | (7) | - | (7) |
Depreciation | (15) | (1) | (16) |
(Impairment)/impairment reversal | - | - | - |
Foreign currency variations | (5) | (0) | (5) |
Other movements | (1) | (0) | (1) |
Total movements | 4 | 1 | 6 |
Cost | 116 | 5 | 121 |
Accumulated depreciation and impairment | (36) | (3) | (39) |
Book value at 31 December | 80 | 2 | 82 |
2023
Buildings | Other fixed assets | Total | |
---|---|---|---|
Book value at 1 January | 39 | 1 | 40 |
Additions | 54 | 1 | 55 |
Disposals | (5) | - | (5) |
Depreciation | (14) | (1) | (14) |
(Impairment)/impairment reversal | - | - | - |
Foreign currency variations | 2 | 0 | 2 |
Other movements | (1) | (0) | (1) |
Total movements | 36 | 1 | 37 |
Cost | 104 | 4 | 108 |
Accumulated depreciation and impairment | (29) | (2) | (31) |
Book value at 31 December | 75 | 2 | 77 |
During the year 2024, the main movements regarding right-of-use assets related to US$33 million of capitalization of lease extensions and new lease office contracts, mainly arising from the new lease agreement for office space in Rotterdam beginning in July 2024, partially offset by US$16 million of depreciation charges. Additions to right-of-use assets led to a similar increase in lease liabilities (refer to note 4.3.23 Borrowings and Lease Liabilities).
Office leases
Significant contracts under buildings relate to the lease of offices. The remaining contract periods of the Company’s office rentals vary between one and ten years and most of the contracts include extension options between three and 12 years. The extension options have been taken into account in the measurement of lease liabilities when the Company is reasonably certain to exercise these options. The lease agreements do not impose any covenants.